Wayne County Election Results till now
3 August, 2022Share with a friend

Primary elections in Michigan yesterday has been ended but due to power outages in Some Counties the results has been Delayed
Here is the results till now:
Wed Aug 3 - 1:20pm
US House 6th District (R) 96% of precincts reporting | ||
---|---|---|
RWhittney Williams | 53% | 28,579 |
RHima Kolanagireddy | 47% | 25,173 |
US House 12th District (D) 58% of precincts reporting | ||
---|---|---|
✔DRashida Tlaib | 66% | 44,306 |
DJanice Winfrey | 18% | 12,291 |
DKelly Garrett | 10% | 6,780 |
DShanelle Jackson | 5% | 3,263 |
US House 12th District (R) 58% of precincts reporting | ||
---|---|---|
✔RSteven Elliott | 53% | 14,059 |
RJames Hooper | 35% | 9,423 |
RHassan Nehme | 12% | 3,100 |
US House 13th District (D) 34% of precincts reporting | ||
---|---|---|
DShri Thanedar | 32% | 11,671 |
DAdam Hollier | 22% | 8,113 |
DPortia Roberson | 17% | 6,014 |
DJohn Conyers | 8% | 3,069 |
DMichael Griffie | 6% | 2,273 |
DSherry Gay-Dagnogo | 6% | 2,179 |
DSharon McPhail | 5% | 1,794 |
DLorrie Rutledge | 2% | 601 |
DSam Riddle | 1% | 538 |
MI Senate 1st District (D) 42% of precincts reporting | ||
---|---|---|
DErika Geiss | 38% | 4,638 |
DFrank Liberati | 35% | 4,226 |
DBrenda Sanders | 14% | 1,655 |
DShellee Brooks | 7% | 842 |
DCarl Schwartz | 4% | 438 |
DRicardo Moore | 3% | 404 |
MI Senate 2nd District (D) 61% of precincts reporting | ||
---|---|---|
✔DSylvia Santana | 81% | 10,536 |
DMaurice Sanders | 19% | 2,448 |
MI Senate 3rd District (D) 36% of precincts reporting | ||
---|---|---|
✔DStephanie Chang | 86% | 10,443 |
DToinu Reeves | 14% | 1,771 |
MI Senate 4th District (R) 82% of precincts reporting | ||
---|---|---|
✔RHouston James | 41% | 7,499 |
RMichael Frazier | 23% | 4,080 |
RJames Chapman | 19% | 3,493 |
RBeth Socia | 17% | 3,047 |
MI Senate 5th District (D) 100% of precincts reporting | ||
---|---|---|
✔DDayna Polehanki | 75% | 19,762 |
DVelma Overman | 25% | 6,694 |
MI Senate 5th District (R) 100% of precincts reporting | ||
---|---|---|
REmily Bauman | 42% | 6,906 |
RLeonard Scott Jr. | 33% | 5,444 |
RJody Rice-White | 25% | 4,110 |
MI Senate 6th District (D) 55% of precincts reporting | ||
---|---|---|
DVicki Barnett | 44% | 10,498 |
DMary Cavanagh | 43% | 10,324 |
DDarryl Brown | 13% | 3,164 |
MI Senate 7th District (D) 81% of precincts reporting | ||
---|---|---|
✔DJeremy Moss | 84% | 29,094 |
DRyan Foster | 16% | 5,514 |
MI Senate 8th District (D) 52% of precincts reporting | ||
---|---|---|
DMallory McMorrow | 83% | 28,513 |
DMarshall Bullock II | 17% | 5,777 |
MI Senate 10th District (R) 47% of precincts reporting | ||
---|---|---|
RPaul Smith | 64% | 7,477 |
RJoe Hunt | 36% | 4,261 |
MI Senate 11th District (D) 80% of precincts reporting | ||
---|---|---|
DVeronica Klinefelt | 65% | 10,970 |
DMonique Owens | 35% | 5,937 |
MI Senate 12th District (R) 100% of precincts reporting | ||
---|---|---|
✔RPamela Hornberger | 65% | 19,075 |
RMichael Williams | 35% | 10,437 |
MI Senate 13th District (R) 99% of precincts reporting | ||
---|---|---|
✔RJason Rhines | 66% | 15,223 |
RBrian Williams | 34% | 7,717 |
MI House 1st District (D) 9% of precincts reporting | ||
---|---|---|
DTyrone Carter | 86% | 592 |
DJermaine Tobey | 14% | 98 |
MI House 2nd District (R) 100% of precincts reporting | ||
---|---|---|
RMichael D'Onofrio | 51% | 2,280 |
RRonald Kokinda | 49% | 2,217 |
MI House 3rd District (D) 52% of precincts reporting | ||
---|---|---|
DAlabas Farhat | 52% | 2,118 |
DSam Luqman | 33% | 1,360 |
DKhalil Othman | 15% | 607 |
MI House 4th District (D) 23% of precincts reporting | ||
---|---|---|
DGus Tarraf | 57% | 940 |
DKaren Whitsett | 31% | 510 |
DLori Turner | 12% | 199 |
MI House 5th District (D) 43% of precincts reporting | ||
---|---|---|
DNatalie Price | 52% | 4,785 |
DMichelle Wooddell | 22% | 2,048 |
DReggie Reg Davis | 16% | 1,431 |
DSteele Hughes | 7% | 687 |
DKsenia Milstein | 3% | 267 |
MI House 5th District (R) 43% of precincts reporting | ||
---|---|---|
RPaul Taros | 62% | 1,681 |
RKeith Albertie | 38% | 1,040 |
MI House 6th District (D) 40% of precincts reporting | ||
---|---|---|
DRegina Weiss | 75% | 7,309 |
DMyya Jones | 10% | 970 |
DDanielle Hall | 9% | 850 |
DMark Murphy | 6% | 609 |
MI House 7th District (D) 33% of precincts reporting | ||
---|---|---|
DMelanie Macey | 53% | 5,651 |
DHelena Scott | 39% | 4,163 |
DGrant Rivet | 8% | 803 |
MI House 8th District (D) 42% of precincts reporting | ||
---|---|---|
DMike McFall | 45% | 2,433 |
DDavid Soltis | 21% | 1,170 |
DDurrel Douglas | 15% | 817 |
DRyan Nelson | 10% | 542 |
DErnest Little | 9% | 502 |
MI House 8th District (R) 42% of precincts reporting | ||
---|---|---|
RRobert Noble | 82% | 1,654 |
RAttie Pollard | 18% | 352 |
MI House 9th District (D) 14% of precincts reporting | ||
---|---|---|
DAbraham Aiyash | 82% | 1,440 |
DPaul Smith | 5% | 96 |
DDarnell Gardner | 5% | 87 |
DWilliam Phillips | 4% | 69 |
DAbraham Shaw | 3% | 59 |
MI House 10th District (D) 41% of precincts reporting | ||
---|---|---|
✔DJoe Tate | 84% | 6,001 |
DToni Mua | 16% | 1,156 |
MI House 11th District (D) 48% of precincts reporting | ||
---|---|---|
DVeronica Paiz | 23% | 1,585 |
DAlex Manwell | 17% | 1,190 |
DRicardo White | 16% | 1,085 |
DRegina Williams | 12% | 794 |
DDavid Maynard | 9% | 599 |
DAthena Thornton | 8% | 542 |
DPaul Francis | 6% | 414 |
DMarvin Cotton Jr. | 6% | 386 |
DPatrick Biange | 4% | 266 |
MI House 11th District (R) 48% of precincts reporting | ||
---|---|---|
RMark Foster | 53% | 2,471 |
RChristopher Jeffery | 47% | 2,153 |
MI House 12th District (D) 39% of precincts reporting | ||
---|---|---|
DRichard Steenland | 65% | 1,924 |
DKimberly Edwards | 35% | 1,029 |
MI House 13th District (D) 58% of precincts reporting | ||
---|---|---|
DLori Stone | 81% | 4,316 |
DMyles Miller | 19% | 1,039 |
MI House 14th District (D) 56% of precincts reporting | ||
---|---|---|
DDonavan McKinney | 48% | 2,360 |
DKristina Lodovisi | 36% | 1,747 |
DAaron Delikta | 16% | 780 |
MI House 15th District (D) 100% of precincts reporting | ||
---|---|---|
✔DErin Byrnes | 62% | 5,288 |
DBilal Hammoud | 35% | 2,986 |
DAfaf Ahmad | 3% | 276 |
MI House 16th District (D) 44% of precincts reporting | ||
---|---|---|
DStephanie Young | 87% | 5,851 |
DIshmail Terry | 13% | 876 |
MI House 16th District (R) 44% of precincts reporting | ||
---|---|---|
RKeith Jones | 58% | 1,617 |
RGabriel Rees | 42% | 1,193 |
MI House 26th District (D) 100% of precincts reporting | ||
---|---|---|
✔DDylan Wegela | 43% | 3,582 |
DSteven Chisholm | 28% | 2,337 |
DAllen Wilson | 19% | 1,585 |
DStephen Patterson | 9% | 771 |
MI House 27th District (R) 97% of precincts reporting | ||
---|---|---|
RBob Howey | 40% | 3,840 |
RKevin Counts | 39% | 3,725 |
RLisa Werner | 13% | 1,233 |
RDave Kachinosky | 5% | 455 |
RPeter Rommel | 3% | 327 |
MI House 28th District (R) 68% of precincts reporting | ||
---|---|---|
✔RJamie Thompson | 55% | 2,650 |
RNicone Dragone | 30% | 1,438 |
RVirgie Ammerman | 15% | 734 |
MI House 29th District (R) 100% of precincts reporting | ||
---|---|---|
✔RJames DeSana | 63% | 5,122 |
RJack Richert | 26% | 2,070 |
RSam Ditzhazy | 6% | 485 |
RBrian Warzocha | 5% | 414 |
MI House 31st District (D) 100% of precincts reporting | ||
---|---|---|
✔DReggie Miller | 80% | 6,617 |
DGlenn Morrison Jr. | 20% | 1,653 |
MI House 31st District (R) 100% of precincts reporting | ||
---|---|---|
✔RDale Biniecki | 64% | 5,297 |
RHolli Vallade | 36% | 3,018 |
Wayne County Executive (D) 51% of precincts reporting | ||
---|---|---|
DWarren Evans | 84% | 116,882 |
DMohammed Alam | 16% | 22,385 |
Wayne Co. Sheriff partial term (D) 51% of precincts reporting | ||
---|---|---|
DRaphael Washington | 46% | 60,240 |
DJoan Merriewether | 30% | 39,138 |
DWalter Epps | 24% | 31,958 |
Wayne County Commissioner Dist. 1 (D) 38% of precincts reporting | ||
---|---|---|
DTim Killeen | 66% | 7,909 |
DBrian Banks | 34% | 3,988 |
Wayne County Commissioner Dist. 3 (D) 18% of precincts reporting | ||
---|---|---|
DMartha Scott | 65% | 1,558 |
DArmani Asad | 20% | 478 |
DLaMar Lemmons | 11% | 253 |
DJohn Szczepkowski Jr. | 4% | 91 |
Wayne County Commissioner Dist. 4 (D) 53% of precincts reporting | ||
---|---|---|
DCara Clemente | 52% | 2,422 |
DDonald Agee Jr. | 22% | 1,001 |
DLisa Carter | 21% | 991 |
DGlynis Woodfork | 5% | 219 |
Wayne County Commissioner Dist. 6 (D) 27% of precincts reporting | ||
---|---|---|
DMonique Baker McCormick | 69% | 3,789 |
DJennifer White | 31% | 1,711 |
Wayne County Commissioner Dist. 11 (D) 100% of precincts reporting | ||
---|---|---|
✔DA. Haidous | 52% | 5,137 |
DToni Clark | 48% | 4,748 |
Wayne County Commissioner Dist. 13 (D) 100% of precincts reporting | ||
---|---|---|
✔DSam Baydoun | 81% | 7,108 |
DMohammad Mubarak | 19% | 1,638 |
Wayne County Commissioner Dist. 13 (R) 100% of precincts reporting | ||
---|---|---|
✔RAnn Clark | 90% | 3,392 |
RAbdullatif Aljahmi | 10% | 376 |
Brownstown Twp. Trustee (D) 100% of precincts reporting | ||
---|---|---|
✔DDavid Chapman | 73% | 2,092 |
DEdward Moise | 27% | 779 |
Sumpter Twp. Treasurer (D) 100% of precincts reporting | ||
---|---|---|
✔DSheena Barnes | 54% | 446 |
DVincent Warren | 46% | 376 |
Ecorse Mayor 100% of precincts reporting | ||
---|---|---|
✔Lamar Tidwell | 55% | 565 |
John Miller Jr. | 23% | 243 |
DeVonte Sherard | 22% | 227 |
Garden City Mayor 100% of precincts reporting | ||
---|---|---|
✔Randy Walker | 48% | 2,279 |
Mark Jacobs | 36% | 1,700 |
John Murray | 16% | 765 |
River Rouge City Commissioner 100% of precincts reporting | ||
---|---|---|
✔Karen Ward | 12% | 466 |
✔Patty Campbell | 12% | 465 |
✔Percy Pierce Jr. | 10% | 382 |
✔Daniel Cooney | 9% | 380 |
✔Tina Miller Laginess | 9% | 344 |
✔Darryl Folks II | 8% | 338 |
Vicki Dobbins | 8% | 330 |
Gwen Yarbrough | 8% | 301 |
LaShanna Mitchell-Stinson | 7% | 300 |
Jonathan Holly | 7% | 297 |
Taquana Gilmore | 6% | 243 |
Randy Bellfi | 3% | 112 |
Sean Doerr | 1% | 44 |
Share with a friend